skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM + / -
32 Alex Koenig 1 0 1 1 0 0 0 0
3 Ethan Fischer "A" 28 7 18 25 1 0 0 -5
73 Cody Booth 32 0 3 3 0 0 0 -1
13 Marc Lucier 47 7 15 22 1 0 0 -1
16 Zachary Sabetti 48 4 7 11 1 0 0 0
12 Aidan Priestley 49 3 6 9 0 0 0 -1
21 Nicholas Blanchette "C" 49 12 13 25 3 0 0 -1
18 Mateo Veduccio 58 9 14 23 1 0 2 -2
43 Jaden Ward 59 14 29 43 3 0 0 0
7 Brennan Cazel "A" 60 3 12 15 0 0 0 -3
89 Shawn Laperriere 61 22 19 41 4 1 0 0
22 Marcus Bellomo "A" 62 29 45 74 5 3 5 -2
9 Shane Parent "C" 65 8 16 24 1 0 0 1
47 John Stauffacher 65 7 14 21 2 0 0 -2
94 Jory Veenstra 65 28 36 64 3 1 2 -2
77 Christian Coker 66 10 32 42 1 0 0 -2
88 Kaiden Cianci 66 6 9 15 0 0 0 -1

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
72 Ethan Fitzgerald 11 17:00 5 4 0 0 230 205 25 75.00 .891 1
32 Alex Koenig 34 30:00 9 18 0 1 1006 909 97 164.90 .904 3
33 Kai Girard 36 47:00 9 16 1 0 912 822 90 97.66 .901 3

Player Stats