skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM + / -
43 Hunter Dunn 33 16 49 65 4 0 0 0
5 Sebastian Vogt 44 1 4 5 0 0 0 0
4 Alex German 55 9 35 44 2 0 0 0
7 Brennan Cazel 60 2 8 10 0 0 0 0
24 Maclain Boyd 60 7 6 13 1 0 0 0
16 Cal Davies 61 2 12 14 2 0 0 0
49 Hunter Mangan 61 5 4 9 0 0 0 0
71 Eric Kotkowski 62 4 7 11 1 0 0 0
91 Will Woodruff 62 60 48 108 20 0 0 0
22 Brett Levesque 62 5 21 26 3 0 0 0
8 Owen Atkinson 63 9 17 26 2 0 0 0
26 Hunter Camire 63 3 8 11 0 0 0 0
13 Beckett Doyle 63 4 9 13 0 0 0 0
98 Matthew Gagnon 63 28 29 57 9 2 0 0
20 Will Moran 63 9 21 30 4 0 0 0
9 Shane Parent 63 4 5 9 0 0 0 0
81 Samuel Pack 63 7 17 24 1 0 0 0
94 Nick Marino 63 30 57 87 10 1 0 0

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
93 Matthew Ketchum 6 0:00 2 2 0 0 138 123 15 0.00 .891 1
1 Hunter Cunningham 25 0:00 9 13 2 0 632 562 70 0.00 .889 0
29 Patrick Hunt 38 0:00 17 13 3 0 959 869 90 0.00 .906 3

Player Stats