skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 96

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  GW
3 Andrew Feldman 18UPT2 1 0 0 0 0 0 0
62 Matt Beebe 19U 6 0 0 0 0 0 0
13 Cam Fortier 15UPT1 20 0 0 0 0 0 0
17 Edward Hannan 19UPT 18 0 1 1 0 0 0
86 Travis Gillen 18UPT2 7 0 1 1 0 0 0
77 Brady Guenther 19UPT 11 0 1 1 0 0 0
18 Ethan Koehr 18UPT2 8 0 1 1 0 0 0
71 Ben O'Brien 15UPT1 5 0 1 1 0 0 0
24 Owen Hardiman 16UPT1 24 1 0 1 0 0 0
10 Patrik Jurcins 19U 15 0 2 2 0 0 0
21 Dylan Jankowsky 15UPT1 21 0 2 2 0 0 0
11 Dean Butler 15UPT1 9 1 1 2 0 0 0
12 Liam Eder-Linell 15UPT1 11 0 3 3 0 0 0
19 Griff Halecki 19UPT 18 1 2 3 0 0 0
19 Ryan Nelken 18UPT2 6 2 1 3 0 0 0
96 Evan Gardner 15UPT1 16 2 1 3 0 0 0
17 Alex May 15UPT1 10 3 0 3 0 0 0
90 Conor Reilly 19U 17 0 4 4 0 0 0
55 Beckett Amidon 15UPT1 22 1 3 4 0 0 0
24 Tushaar Anathy 15UPT1 20 1 3 4 0 0 0
5 TJ Michel 19UPT 17 1 3 4 0 0 0
23 Jordan Medugno 18UPT2 20 2 2 4 0 0 0
19 Mason Young 15UPT1 12 2 2 4 0 0 0
21 Liam TenHarmsel 18UPT2 17 2 2 4 0 0 0
73 Jack Riley 19UPT 18 2 2 4 0 0 0
18 Cooper Chapman 15UPT1 21 3 1 4 0 0 0
14 Reed Garrett 19U 18 3 1 4 0 0 0
46 Ehan Xu 16UPT1 23 1 4 5 0 0 0
26 Kayden Yeaman 18UPT2 5 3 2 5 0 0 0
97 Nicholas Franco 15UPT1 22 0 6 6 0 0 0

Page 1 of 4

Displaying Results 1 - 30 of 96

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
35 Charlie Carroll 16UPT1 18 920:00 8 6 2 424 366 58 3.78 .863 1
29 Noah Pescatore 15UPT1 16 660:00 2 10 0 249 202 47 4.27 .811 0
35 Liam Gagne 15UPT1 14 600:00 2 4 3 360 303 57 5.70 .842 0
32 Dylan Michelow 19U 14 650:00 5 6 1 0 0 44 4.06 .000 1
30 Kian O'Leary 16UPT1 13 580:00 2 6 1 268 218 50 5.17 .813 0
1 Logan Sheedy 19U 11 348:00 1 4 0 0 0 30 5.17 .000 0
31 Edouard Lord 18UPT2 10 600:00 4 5 1 388 345 43 4.30 .889 0
1 Hunter Marshall 18UPT2 9 540:00 4 3 2 362 334 28 3.11 .923 0
31 Martin Pierce 19UPT 7 420:00 4 3 0 167 151 16 2.29 .904 0
33 Declan Ginty 19U 6 202:00 0 2 1 0 0 9 2.67 .000 0
35 Matt Wood 19UPT 5 300:00 4 1 0 107 101 6 1.20 .944 2
1 Hunter Marshall 19UPT 2 120:00 2 0 0 40 40 0 0.00 1.000 1