![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
18U Elite | 68 | 83 | 41 | 1 | 193 |
18U Premier | 56 | 57 | 44 | 3 | 160 |
15UO Tier 1 | 57 | 57 | 8 | 0 | 122 |
United Tier 1 Showcase | 13 | 9 | 1 | 0 | 23 |
NH Mountain Kings 18U | 4 | 8 | 6 | 0 | 18 |
Atlantic Coast Academy | 7 | 5 | 3 | 0 | 15 |
18U Atlantic Coast Academy | 3 | 7 | 4 | 0 | 14 |
NPU Rebels 1 | 8 | 6 | 0 | 0 | 14 |
Blue Chip Fall Classic | 7 | 7 | 0 | 0 | 14 |
18U American Hockey Academy | 2 | 6 | 5 | 0 | 13 |
Boston Hockey Academy | 4 | 3 | 6 | 0 | 13 |
Utica Jr. Comets | 6 | 3 | 3 | 0 | 12 |
Long Island Rebels | 8 | 4 | 0 | 0 | 12 |
18U Mercer Chiefs | 7 | 1 | 2 | 1 | 11 |
Ontario Hockey Academy | 7 | 3 | 0 | 0 | 10 |
Carolina Jr. Hurricanes 15U | 4 | 5 | 0 | 0 | 9 |
CT Jr. Rangers | 4 | 4 | 0 | 1 | 9 |
Beantown Classic | 4 | 5 | 0 | 0 | 9 |
Mission (AZ) Red | 5 | 3 | 1 | 0 | 9 |
Seacoast Spartans 18U Prep | 3 | 1 | 5 | 0 | 9 |
Orange County Ice Dogs | 5 | 4 | 0 | 0 | 9 |
Philadelphia Blazers | 2 | 4 | 2 | 0 | 8 |
Red Bank Generals | 7 | 1 | 0 | 0 | 8 |
18U Saint Johns Vitos | 3 | 5 | 0 | 0 | 8 |
Rochester Jr Americans | 4 | 4 | 0 | 0 | 8 |
CT Chiefs | 5 | 2 | 0 | 0 | 7 |
18U Elite Hockey Academy | 1 | 2 | 4 | 0 | 7 |
Gilmour Academy Prep | 2 | 2 | 3 | 0 | 7 |
South Kent School | 3 | 4 | 0 | 0 | 7 |
18U WBS Knights | 1 | 4 | 2 | 0 | 7 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
18U Elite | 66 | 191 | 240 | 431 | 34 | 44 | 4 | 2 | 474 |
18U Premier | 57 | 163 | 277 | 440 | 32 | 52 | 6 | 7 | 105 |
15UO Tier 1 | 40 | 122 | 216 | 338 | 3 | 0 | 0 | 0 | 0 |
NH Mountain Kings 18U | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
United Tier 1 Showcase | 7 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Boston Hockey Academy | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CT Jr. Rangers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Atlantic Coast Academy | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ontario Hockey Academy | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seacoast Spartans 18U Prep | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18U American Hockey Academy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NE Wolves | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
THF Philadelphia | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beantown Classic | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18U Cyclones Prep | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18U Atlantic Coast Academy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Red Bank Generals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manchester U18 - Baker | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blue Chip Fall Classic | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hill Academy Prep 18U | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Long Island Rebels | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PAL Islanders | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18U NH Mountain Kings | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CT Chiefs | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18U Boston Jr. Bruins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18U IHC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NH Mountain Kings 18U Split | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Utica Jr. Comets | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New England Predators 15U Spli | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18U Mercer Chiefs | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
18U Elite | 66 | 3237:53 | 2175 | 218 | 4.04 | .900 | 4 |
18U Premier | 57 | 0:00 | 1495 | 182 | 0.00 | .878 | 5 |
15UO Tier 1 | 40 | 1492:00 | 1075 | 104 | 4.18 | .903 | 0 |
NH Mountain Kings 18U | 8 | 0:00 | 0 | 0 | 0.00 | .000 | 0 |
United Tier 1 Showcase | 7 | 0:00 | 0 | 0 | 0.00 | .000 | 0 |
Boston Hockey Academy | 4 | 0:00 | 0 | 0 | 0.00 | .000 | 0 |
CT Jr. Rangers | 4 | 0:00 | 0 | 0 | 0.00 | .000 | 0 |
Atlantic Coast Academy | 4 | 0:00 | 0 | 0 | 0.00 | .000 | 0 |
Ontario Hockey Academy | 4 | 0:00 | 0 | 0 | 0.00 | .000 | 0 |
Seacoast Spartans 18U Prep | 3 | 0:00 | 0 | 0 | 0.00 | .000 | 0 |
18U American Hockey Academy | 3 | 0:00 | 0 | 0 | 0.00 | .000 | 0 |
NE Wolves | 3 | 0:00 | 0 | 0 | 0.00 | .000 | 0 |
THF Philadelphia | 3 | 0:00 | 0 | 0 | 0.00 | .000 | 0 |
Beantown Classic | 3 | 0:00 | 0 | 0 | 0.00 | .000 | 0 |
18U Cyclones Prep | 2 | 0:00 | 0 | 0 | 0.00 | .000 | 0 |
18U Atlantic Coast Academy | 2 | 0:00 | 0 | 0 | 0.00 | .000 | 0 |
Red Bank Generals | 2 | 0:00 | 0 | 0 | 0.00 | .000 | 0 |
Manchester U18 - Baker | 2 | 0:00 | 0 | 0 | 0.00 | .000 | 0 |
Blue Chip Fall Classic | 2 | 0:00 | 0 | 0 | 0.00 | .000 | 0 |
Hill Academy Prep 18U | 2 | 0:00 | 0 | 0 | 0.00 | .000 | 0 |
Long Island Rebels | 2 | 0:00 | 0 | 0 | 0.00 | .000 | 0 |
PAL Islanders | 2 | 0:00 | 0 | 0 | 0.00 | .000 | 0 |
18U NH Mountain Kings | 2 | 0:00 | 0 | 0 | 0.00 | .000 | 0 |
CT Chiefs | 2 | 0:00 | 0 | 0 | 0.00 | .000 | 0 |
18U Boston Jr. Bruins | 2 | 0:00 | 0 | 0 | 0.00 | .000 | 0 |
18U IHC | 2 | 0:00 | 0 | 0 | 0.00 | .000 | 0 |
NH Mountain Kings 18U Split | 2 | 0:00 | 0 | 0 | 0.00 | .000 | 0 |
Utica Jr. Comets | 2 | 0:00 | 0 | 0 | 0.00 | .000 | 0 |
New England Predators 15U Spli | 2 | 0:00 | 0 | 0 | 0.00 | .000 | 0 |
18U Mercer Chiefs | 2 | 0:00 | 0 | 0 | 0.00 | .000 | 0 |