![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Liam Cummings | 18UElt | 66 | 13 | 24 | 37 | 1 | 3 | 2 | 0 | 30 | |
Dominic Powell | 18UElt | 66 | 42 | 14 | 56 | 5 | 0 | 0 | 1 | 46 | |
Garrett Webber | 18UElt | 66 | 28 | 21 | 49 | 9 | 4 | 0 | 0 | 30 | |
Keiran Connelly | 18UElt | 66 | 13 | 20 | 33 | 1 | 3 | 1 | 1 | 30 | |
Alex Zimmermann | 18UElt | 65 | 2 | 22 | 24 | 0 | 6 | 0 | 0 | 41 | |
Owen Demoss | 18UElt | 65 | 18 | 28 | 46 | 7 | 7 | 0 | 0 | 67 | |
Brooking Back | 18UElt | 65 | 4 | 31 | 35 | 0 | 8 | 0 | 0 | 16 | |
Jason Moore | 18UElt | 65 | 5 | 16 | 21 | 1 | 2 | 0 | 0 | 30 | |
Ben Musfeldt | 18UElt | 64 | 40 | 23 | 63 | 8 | 6 | 1 | 0 | 15 | |
Jonah Webber | 18UElt | 64 | 5 | 9 | 14 | 0 | 2 | 0 | 0 | 34 | |
Anthony Lapensee | 18UElt | 63 | 2 | 7 | 9 | 0 | 1 | 0 | 0 | 62 | |
Andrew Burnside | 18UElt | 62 | 11 | 6 | 17 | 0 | 0 | 0 | 0 | 30 | |
Nathan Ozubko | 18UElt | 57 | 4 | 5 | 9 | 2 | 0 | 0 | 0 | 25 | |
91 | Justin Wingron | 18UPrm | 57 | 11 | 9 | 20 | 2 | 0 | 1 | 0 | 14 |
14 | Tyler Schoffstall | 18UPrm | 57 | 5 | 15 | 20 | 3 | 2 | 1 | 2 | 4 |
77 | Darius Kanalan | 18UPrm | 57 | 7 | 33 | 40 | 2 | 10 | 0 | 1 | 0 |
37 | Nick Ryan | 18UPrm | 56 | 13 | 13 | 26 | 0 | 1 | 0 | 0 | 12 |
58 | Will Kelly | 18UPrm | 56 | 1 | 10 | 11 | 0 | 0 | 0 | 0 | 0 |
19 | Pavel Barclay | 18UPrm | 55 | 27 | 38 | 65 | 5 | 12 | 1 | 1 | 2 |
29 | Jonathan Macintosh | 18UPrm | 55 | 13 | 14 | 27 | 1 | 4 | 0 | 0 | 0 |
18 | Wesley Vandine | 18UPrm | 55 | 5 | 12 | 17 | 0 | 3 | 1 | 0 | 0 |
16 | Evan Zavitz | 18UPrm | 55 | 7 | 9 | 16 | 0 | 0 | 0 | 0 | 2 |
76 | Alexander Stamenov | 18UPrm | 51 | 8 | 18 | 26 | 4 | 4 | 0 | 0 | 17 |
88 | Ilkka Saarinen | 18UPrm | 50 | 9 | 13 | 22 | 3 | 2 | 0 | 0 | 6 |
Vincent Colangelo | 18UElt | 49 | 1 | 12 | 13 | 0 | 2 | 0 | 0 | 10 | |
9 | Carson Ring | 18UPrm | 47 | 10 | 15 | 25 | 1 | 2 | 1 | 0 | 12 |
21 | Collin Leach | 18UPrm | 47 | 1 | 6 | 7 | 1 | 0 | 0 | 0 | 0 |
23 | Kaiden Chakrabarti | 18UPrm | 43 | 5 | 4 | 9 | 0 | 0 | 0 | 1 | 2 |
Vincent Aiello | 18UElt | 40 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 8 | |
7 | Logan Herzog | 15U | 39 | 7 | 19 | 26 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Chase Murray | 18UPrm | 35 | 0:00 | 11 | 17 | 3 | 0 | 871 | 109 | 0.00 | .875 | 1 |
Tyler Riche | 18UElt | 33 | 1524:28 | 11 | 12 | 8 | 1 | 1090 | 78 | 3.07 | .928 | 1 | |
20 | Evan Maloney | 18UPrm | 29 | 0:00 | 12 | 11 | 2 | 0 | 624 | 73 | 0.00 | .883 | 4 |
Connor Barnhouse | 18UElt | 21 | 912:42 | 8 | 8 | 1 | 0 | 517 | 68 | 4.47 | .868 | 2 | |
Triton Franczak | 18UElt | 20 | 800:43 | 2 | 14 | 1 | 0 | 568 | 72 | 5.40 | .873 | 1 | |
35 | Jackson Barany | 15U | 16 | 680:00 | 8 | 6 | 0 | 1 | 483 | 55 | 4.85 | .886 | 0 |
86 | Isaiah Kanalan | 15U | 15 | 562:00 | 6 | 5 | 1 | 0 | 438 | 34 | 3.63 | .922 | 0 |
30 | John Ward | 15U | 7 | 250:00 | 3 | 2 | 0 | 0 | 125 | 13 | 3.12 | .896 | 0 |
Goalie Player | MN V | 1 | 60:00 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |