| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Mtn Kings Split | 0 | 0 | 0 | 0 |
| 16U Premier | 1 | 0 | 1 | 2 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Mtn Kings Split | 0 | 0 | 0 | 0 |
| 16U Premier | 1 | 0 | 1 | 2 |
| POWER PLAYS | |
|---|---|
| Mtn Kings Split | 0 for 0 (0.0%) |
| 16U Premier | 1 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Mtn Kings Split | - | - | - | 0 |
| 16U Premier | - | - | - | 0 |
| PENALTIES | |
|---|---|
| Mtn Kings Split | 0 minutes on 0 infractions |
| 16U Premier | 0 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 4 | Parker Drysdale | 1 | 0 | 1 | 0 | 0 | 0 |
| 5 | Tristyn Bowden | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jaden Dee | 0 | 2 | 2 | 0 | 0 | 0 |
| 7 | Logan Herzog | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Logan Cushing | 0 | 1 | 1 | 0 | 0 | 0 |
| 9 | Luca Chiarizia | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Blaise Pfeifer | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Michael Schaner | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Cole Halbrook | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Jordan Veillieux | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Alexander Smart | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Owen Sherman | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | Cole Lucas | 0 | 1 | 1 | 0 | 0 | 0 |
| 71 | Will Devincent | 1 | 0 | 1 | 0 | 0 | 0 |
| 72 | Jackson Smith | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Colebeck Werner | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 | Jack Tanso | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Xavier Jean-Pierre | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 4 | 6 | 0 | 0 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 30 | Jackson Barany | 45:00 | 12 | 0 | 12 | 1.000 |
| Totals | 45:00 | 12 | 0 | 12 | 1.000 |
GSL Game