| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| 16U Maine Mariners | 0 | 0 | 0 | 0 |
| 16U Premier | 6 | 2 | 1 | 9 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| 16U Maine Mariners | 0 | 0 | 0 | 0 |
| 16U Premier | 6 | 2 | 1 | 9 |
| POWER PLAYS | |
|---|---|
| 16U Maine Mariners | 0 for 0 (0.0%) |
| 16U Premier | 2 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| 16U Maine Mariners | - | - | - | 0 |
| 16U Premier | - | - | - | 0 |
| PENALTIES | |
|---|---|
| 16U Maine Mariners | 0 minutes on 0 infractions |
| 16U Premier | 0 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 4 | Parker Drysdale | 0 | 1 | 1 | 0 | 0 | 0 |
| 5 | Tristyn Bowden | 1 | 1 | 2 | 0 | 0 | 0 |
| 6 | Jaden Dee | 1 | 1 | 2 | 0 | 0 | 0 |
| 7 | Logan Herzog | 0 | 2 | 2 | 0 | 0 | 0 |
| 8 | Logan Cushing | 0 | 1 | 1 | 0 | 0 | 0 |
| 9 | Luca Chiarizia | 1 | 1 | 2 | 0 | 0 | 0 |
| 17 | Michael Schaner | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Alexander Smart | 1 | 0 | 1 | 0 | 0 | 0 |
| 37 | Owen Sherman | 1 | 1 | 2 | 0 | 0 | 0 |
| 59 | Cole Lucas | 2 | 3 | 5 | 0 | 0 | 0 |
| 68 | Quentin Frew | 0 | 1 | 1 | 0 | 0 | 0 |
| 71 | Will Devincent | 1 | 1 | 2 | 0 | 0 | 0 |
| 72 | Jackson Smith | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Colebeck Werner | 1 | 0 | 1 | 0 | 0 | 0 |
| 83 | Jack Tanso | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 9 | 14 | 23 | 0 | 0 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 30 | Jackson Barany | 51:00 | 6 | 0 | 6 | 1.000 |
| Totals | 51:00 | 6 | 0 | 6 | 1.000 |
THF Game