| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Boston Hockey Academy | 1 | 1 | 1 | 3 |
| 18U Premier | 0 | 0 | 2 | 2 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Boston Hockey Academy | 1 | 1 | 1 | 3 |
| 18U Premier | 0 | 0 | 2 | 2 |
| POWER PLAYS | |
|---|---|
| Boston Hockey Academy | 0 for 0 (0.0%) |
| 18U Premier | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Boston Hockey Academy | - | - | - | 0 |
| 18U Premier | - | - | - | 0 |
| PENALTIES | |
|---|---|
| Boston Hockey Academy | 0 minutes on 0 infractions |
| 18U Premier | 0 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 9 | Carson Ring | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | Ian Tuffin | 0 | 2 | 2 | 0 | 0 | 0 |
| 14 | Tyler Schoffstall | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Wesley Vandine | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Pavel Barclay | 1 | 1 | 2 | 0 | 0 | 0 |
| 21 | Collin Leach | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Mauri Saarinen | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Jonathan Macintosh | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Nick Ryan | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Will Kelly | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | Alexander Stamenov | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Darius Kanalan | 1 | 0 | 1 | 0 | 0 | 0 |
| 88 | Ilkka Saarinen | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Justin Wingron | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Nikolai Kakasenko | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 4 | 6 | 0 | 0 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 35 | Chase Murray | 0:00 | 38 | 3 | 35 | .921 |
| Totals | 0:00 | 38 | 3 | 35 | .921 |
THF Game