| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| CT Chiefs | 3 | 1 | 0 | 4 |
| 18U Premier | 0 | 0 | 1 | 1 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| CT Chiefs | 3 | 1 | 0 | 4 |
| 18U Premier | 0 | 0 | 1 | 1 |
| POWER PLAYS | |
|---|---|
| CT Chiefs | 0 for 0 (0.0%) |
| 18U Premier | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| CT Chiefs | - | - | - | 0 |
| 18U Premier | - | - | - | 0 |
| PENALTIES | |
|---|---|
| CT Chiefs | 0 minutes on 0 infractions |
| 18U Premier | 0 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 7 | Gibson Baker | 1 | 0 | 1 | 0 | 0 | 0 |
| 9 | Carson Ring | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Tyler Schoffstall | 0 | 1 | 1 | 0 | 0 | 0 |
| 16 | Evan Zavitz | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Wesley Vandine | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Pavel Barclay | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Collin Leach | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Kaiden Chakrabarti | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Jonathan Macintosh | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Nick Ryan | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Will Kelly | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | Alexander Stamenov | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Darius Kanalan | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Ilkka Saarinen | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Justin Wingron | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Nikolai Kakasenko | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Kenny Carpenter | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 1 | 2 | 0 | 0 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 20 | Evan Maloney | 0:00 | 3 | 3 | 0 | .000 |
| 35 | Chase Murray | 0:00 | 16 | 1 | 15 | .938 |
| Totals | 0:00 | 19 | 4 | 15 | .789 |
THF Game