| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| 18U Premier | 2 | 0 | 0 | 2 |
| 18U Mid Fairfield | 0 | 0 | 6 | 6 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| 18U Premier | 2 | 0 | 0 | 2 |
| 18U Mid Fairfield | 0 | 0 | 6 | 6 |
| POWER PLAYS | |
|---|---|
| 18U Premier | 0 for 0 (0.0%) |
| 18U Mid Fairfield | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| 18U Premier | - | - | - | 0 |
| 18U Mid Fairfield | - | - | - | 0 |
| PENALTIES | |
|---|---|
| 18U Premier | 0 minutes on 0 infractions |
| 18U Mid Fairfield | 0 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 9 | Carson Ring | 1 | 1 | 2 | 0 | 0 | 0 |
| 11 | Ian Tuffin | 0 | 2 | 2 | 0 | 0 | 0 |
| 14 | Tyler Schoffstall | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Evan Zavitz | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Wesley Vandine | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Pavel Barclay | 1 | 1 | 2 | 0 | 0 | 0 |
| 21 | Collin Leach | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Kaiden Chakrabarti | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Mauri Saarinen | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Dominik Tarulli | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Jonathan Macintosh | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Nick Ryan | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Will Kelly | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | Alexander Stamenov | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Darius Kanalan | 0 | 1 | 1 | 0 | 0 | 0 |
| 88 | Ilkka Saarinen | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Justin Wingron | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Nikolai Kakasenko | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Kenny Carpenter | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 5 | 7 | 0 | 0 |
NE Regionals