| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| 18U NJ 87's | 1 | 1 | 1 | 3 |
| 18U Premier | 1 | 0 | 0 | 1 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| 18U NJ 87's | 1 | 1 | 1 | 3 |
| 18U Premier | 1 | 0 | 0 | 1 |
| POWER PLAYS | |
|---|---|
| 18U NJ 87's | 0 for 0 (0.0%) |
| 18U Premier | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| 18U NJ 87's | - | - | - | 0 |
| 18U Premier | - | - | - | 0 |
| PENALTIES | |
|---|---|
| 18U NJ 87's | 0 minutes on 0 infractions |
| 18U Premier | 0 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 7 | Gibson Baker | 1 | 0 | 1 | 0 | 0 | 0 |
| 9 | Carson Ring | 0 | 1 | 1 | 0 | 0 | 0 |
| 14 | Tyler Schoffstall | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Evan Zavitz | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Wesley Vandine | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Pavel Barclay | 0 | 1 | 1 | 0 | 0 | 0 |
| 21 | Collin Leach | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Kaiden Chakrabarti | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Mauri Saarinen | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Jonathan Macintosh | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Nick Ryan | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Will Kelly | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | Alexander Stamenov | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Darius Kanalan | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Ilkka Saarinen | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Justin Wingron | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Nikolai Kakasenko | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 2 | 3 | 0 | 0 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 20 | Evan Maloney | 0:00 | 28 | 3 | 25 | .893 |
| Totals | 0:00 | 28 | 3 | 25 | .893 |
THF Philadelphia